![]() |
| Dylan venceu 1ª etapa. |
Abaixo resultados da 1ª etapa do Tour de Yorkshire:
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | 5:09:11 | |
| 2 | Caleb Ewan (Aus) Orica-GreenEdge | ||
| 3 | Nikias Arndt (Ger) Team Giant-Alpecin | ||
| 4 | Thomas Boudat (Fra) Direct Energie | ||
| 5 | Danny van Poppel (Ned) Team Sky | ||
| 6 | Floris Gerts (Ned) BMC Racing Team | ||
| 7 | Christopher Lawless (GBr) JLT Condor | ||
| 8 | Karol Domagalski (Pol) ONE Pro Cycling | ||
| 9 | Dion Smith (NZl) ONE Pro Cycling | ||
| 10 | Bert Van Lerberghe (Bel) Topsport Vlaanderen - Baloise | ||
| 11 | Gijs Van Hoecke (Bel) Topsport Vlaanderen - Baloise | ||
| 12 | Magnus Cort (Den) Orica-GreenEdge | ||
| 13 | Adam Yates (GBr) Orica-GreenEdge | ||
| 14 | Tom Stewart (GBr) Madison Genesis | ||
| 15 | Albert Torres Barcelo (Spa) Team Raleigh–GAC | ||
| 16 | Nicolas Roche (Irl) Team Sky | ||
| 17 | Huub Duijn (Ned) Roompot - Oranje Peloton | ||
| 18 | Russell Downing (GBr) JLT Condor | ||
| 19 | Alexandre Pichot (Fra) Direct Energie | ||
| 20 | Loïc Chetout (Fra) Cofidis, Solutions Credits |
abs.

Nenhum comentário:
Postar um comentário