Olá amantes do ciclismo, boa tarde.
|
Vista externa do velódromo, obra mais atrasada dos jogos Rio 2016 |
A União ciclistica Internacional (UCI) anunciou na manhã de hoje a programação para as competições do ciclismo de pista dos Jogos Olímpicos Rio 2016.
A programação das disputas terá inicio no dia 11 de Agosto, um dia após o termino das provas de Estrada. O qualificatório do sprint Masculino será a prova inaugural dos jogos. Outra informação importante será que as disputaras ocorrerão nos períodos da Tarde e Noite.
A ultima prova no calendário será a final do sprint para mulheres.
|
Mascote dos Jogos. |
A situação do velódromo para UCI ainda é critica, pois na semana passada a empresa vencedora da licitação Tecnoslo, decretou falência e a a empreiteira Engetecnica assumiu. Era esta empresa que ja estava a frente das obras mesmo quando a Tecnosolo comandava as ações das obras. Apesar do fato, o Comitê organizador e a Prefeitura do Rio insiste em dizer que a instalação estará liberada para eventos/treinamentos no final deste mês.
Continuamos na torcida!
Abaixo programação completa
Dia 6 - August 11
16:00-16:16 | Men's Team Sprint Qualifying | | |
16:19-17:10 | Women's Team Pursuit Qualifying | | |
17:10-17:23 | Men's Team Sprint First Round | | |
17:23-18:19 | Men's Team Pursuit Qualifying | | |
18:21-18:29 | Men's Team Sprint Finals | | |
18:35-18:45 | Men's Team Sprint Victory Ceremony | | |
dia 7 - August 12
16:00-16:14 | Women's Team Sprint Qualifying | | |
16:14-16:50 | Men's Sprint Qualifying | | |
16:52-17:17 | Men's Team Pursuit First Round | | |
17:17-17:28 | Women's Team Sprint First Round | | |
17:30-17:58 | Men's Sprint 1/16 Finals | | |
18:00-18:08 | Women's Team Sprint Finals | | |
18:08-18:18 | Men's Sprint 1/16 Final Repechages | | |
18:20-18:50 | Men's Team Pursuit Finals | | |
18:50-19:00 | Women's Team Sprint Victory Ceremony | | |
19:00-19:10 | Men's Team Pursuit Victory Ceremony | | |
Sessão 1
10:00-10:21 | Women's Keirin First Round | | |
10:23-10:42 | Men's Sprint 1/8 Finals | | |
10:44-11:05 | Women's Keirin First Round Repechages | | |
11:07-11:15 | Men's Sprint 1/8 Final Repechages | | |
11:17-11:40 | Women's Team Pursuit First Round | | |
Sessão 2
16:00-16:16 | Men's Sprint Quarterfinals - Race 1 | | |
16:18-16:22 | Men's Sprint Race for 9th-12th Places | | |
16:22-16:34 | Women's Keirin Second Round | | |
16:34-16:50 | Men's Sprint Quarterfinals - Race 2 | | |
16:53-17:21 | Women's Team Pursuit Finals | | |
17:21-17:25 | Men's Sprint Quarterfinals - Race 3 | | |
17:27-17:33 | Women's Keirin Finals 7-12 | | |
17:33-17:39 | Women's Keirin Finals 1-6 | | |
17:41-17:49 | Men's Sprint Semifinals - Race 1 | | |
17:49-17:59 | Women's Team Pursuit Victory Ceremony | | |
17:59-18:07 | Men's Sprint Semifinals - Race 2 | | |
18:07-18:17 | Women's Keirin Victory Ceremony | | |
18:17-18:21 | Men's Sprint Race for 5th-8th Places | | |
18:21-18:25 | Men's Sprint Semifinals - Race 3 | | |
dia 9 - August 14
16:00-16:38 | Women's Sprint Qualifying | | |
16:40-17:02 | Men's Omnium 15km Scratch Race | | |
17:04-17:12 | Men's Sprint Finals - Race 1 | | |
17:12-17:40 | Women's Sprint 1/16 Finals | | |
17:42-17:50 | Men's Sprint Finals - Race 2 | | |
17:50-18:47 | Men's Omnium 4km Individual Pursuit | | |
18:47-18:51 | Men's Sprint Finals - Race 3 | | |
18:51-19:29 | Women's Sprint 1/16 Final Repechages | | |
19:29-19:39 | Men's Sprint Victory Ceremony | | |
19:42-20:00 | Men's Omnium Elimination Race | | |
Sessão 1
10:00-10:19 | Women's Sprint 1/8 Finals | | |
10:21-10:48 | Men's Omnium : Kilometre time trial | | |
10:50-10:57 | Women's Sprint 1/8 Final Repechages | | |
10:59-11:17 | Women's Omnium 10km Scratch Race | | |
Sessão 2
16:00-16:24 | Men's Omnium Flying Lap | | |
16:26-16:30 | Women's Sprint Race for 9th-12th Places | | |
16:30-17:20 | Women's Omnium 3km Individual Pursuit | | |
17:23-18:15 | Men's Omnium 40km Points Race | | |
18:17-18:35 | Women's Omnium Elimination Race | | |
18:35-18:45 | Men's Omnium Victory Ceremony | | |
Sessão 1
10:00-10:16 | Women's Sprint Quarterfinals - Race 1 | | |
10:18-10:39 | Men's Keirin First Round | | |
10:41-10:57 | Women's Sprint Quarterfinals -Race 2 | | |
10:57-11:19 | Women's Omnium 500m Time Trial | | |
11:19-11:23 | Women's Sprint Quarterfinals - Race 3 | | |
11:25-11:46 | Men's Keirin First Round Repechages | | |
11:46-11:50 | Women's Sprint Race for 5th-8th Places | | |
Sessão 2
16:08-16:00 | Women's Sprint Semifinals - Race 1 | | |
16:36-16:10 | Women's Omnium Flying Lap | | |
16:44-16:36 | Women's Sprint Semifinals - Race 2 | | |
16:58-16:46 | Men's Keirin Second Round | | |
17:02-16:58 | Women's Sprint Semifinals - Race 3 | | |
17:42-17:05 | Women's Omnium 25km Points Race | | |
17:52-17:44 | Women's Sprint Finals - Race 1 | | |
18:02-17:52 | Women's Omnium Victory Ceremony | | |
18:12-18:04 | Women's Sprint Finals - Race 2 | | |
18:20-18:14 | Men's Keirin Finals 7-12 | | |
18:26-18:20 | Men's Keirin Finals 1-6 | | |
18:30-18:26 | Women's Sprint Finals - Race 3 | | |
18:40-18:30 | Men's Keirin Victory Ceremony | | |
18:50-18:40 | Women's Sprint Victory Ceremony | |
Sigam nossa
FanPage e
Twitter.
abs.
Nenhum comentário:
Postar um comentário